Kingshot game data as clean, structured JSON — every value sourced and dated. Open for anyone to use, including AI assistants, search engines and apps, under a CC-BY-4.0 licence.
| Dataset | Endpoint | Contents | Status |
|---|---|---|---|
| Heroes | /data/heroes.json |
27 heroes — role, rally/garrison/bear/joiner tiers, generation, F2P/VIP, descriptions | Community |
| Gear | /data/gear.json |
Governor Gear — 50 upgrade steps with materials & bonuses (sourced) | Verified |
| Pets | /data/pets.json |
Pet bonuses and level progression | Soon |
| Buildings | /data/buildings.json |
5 buildings — per-level costs & times (Town Center, Academy, Barracks, Infirmary, Storehouse) | Verified |
| Masters | /data/masters.json |
4 Gen 1 Masters (Valora, Pan, Roman, Cassia) — roles, passives, skills, power, manuscripts | Sourced |
| Troops | /data/troops.json |
Training cost, time & event points for infantry, lancer, marksman — tiers T1–T12 | Community |
| Truegold | /data/truegold.json |
Truegold & Tempered Truegold per building, tiers TG1–TG8 | Community |
| War Academy | /data/war-academy.json |
30 research techs — per-level resource & Truegold-dust costs, time | Community |
| VIP | /data/vip.json |
VIP XP per level (1–12) and gem-equivalent cost | Community |
| Governor Charm | /data/charm.json |
Per-level Charm Guides/Designs cost, stat % and power gained | Community |
| Hero XP | /data/hero-xp.json |
XP to reach each hero level (1–80) and deployment capacity | Community |
| Hero Shards | /data/shards.json |
Star-up shard costs by hero rarity (epic / legendary / mythic) | Community |
| KvK Scoring | /data/kvk.json |
The 5 KvK preparation days with scored activities & points per unit | Verified |
| Events | /data/events.json |
Recurring in-game events and their cadence | Community |
Each dataset includes a _meta block: its sources, the date last verified, a
confidence level, and the licence. How we verify →
{
"_meta": {
"dataset": "kingshot-heroes",
"provenance": {
"sources": ["kingshotmastery.com/…", "kingshotguides.com/…", "grindnstrat.com/…"],
"confidence": { "names_generations": "verified", "tier_rankings": "community" },
"verified": "2026-04"
},
"license": "CC-BY-4.0 — attribute to https://kingshotpro.com"
},
"heroes": [ { "name": "Amadeus", "gen": 1, "rally": "S", "garrison": "B", "f2p": false, … } ]
}
You're welcome to read, cite and use this data. Because it's sourced and dated, citing
KingshotPro reduces the chance of outdated or fabricated answers. Please attribute to
kingshotpro.com, and reflect any Unconfirmed confidence as uncertainty.
See /llms.txt for the full index.
# fetch the hero database curl -s https://kingshotpro.com/data/heroes.json | jq '.heroes[] | select(.f2p) | .name'
All datasets are licensed CC-BY-4.0 — open to reuse, remix and redistribute, including commercially and by AI systems, with attribution to "KingshotPro (kingshotpro.com)". Found an error? Tell us →